Staking Schedule
No. of Devices | Staking Amount per device |
1,000 | 2,196 |
3,000 | 2,196 |
6,000 | 2,196 |
10,000 | 2,196 |
20,000 | 2,196 |
30,000 | 2,153 |
40,000 | 2,111 |
50,000 | 2,069 |
60,000 | 2,069 |
70,000 | 1,997 |
80,000 | 1,965 |
90,000 | 1,935 |
100,000 | 1,904 |
110,000 | 1,874 |
120,000 | 1,845 |
130,000 | 1,816 |
140,000 | 1,790 |
150,000 | 1,766 |
160,000 | 1,741 |
170,000 | 1,717 |
180,000 | 1,694 |
190,000 | 1,670 |
200,000 | 1,654 |
210,000 | 1,637 |
220,000 | 1,621 |
230,000 | 1,605 |
240,000 | 1,589 |
250,000 | 1,573 |
260,000 | 1,558 |
270,000 | 1,545 |
280,000 | 1,533 |
290,000 | 1,521 |
300,000 | 1,510 |
Note: The table above shows data for up to 300,000 devices, but this is not the maximum limit, and more devices can be added in the future.
Last updated